Search Our Listings
Click column name to sort, type in box above column to filter display.
MLS | Status | Price | Type | City | State | Beds | Baths | Half |
---|---|---|---|---|---|---|---|---|
MDAL2000108 | ACTIVE | $17,500 | Land | FROSTBURG | MD | |||
WVMI111244 | ACTIVE | $19,999 | Land | RIDGELEY | WV | |||
WVMI2000136 | ACTIVE | $22,900 | Land | RIDGELEY | WV | |||
WVMI2000302 | ACTIVE | $47,000 | Land | KEYSER | WV | |||
WVMI2000320 | ACTIVE | $149,900 | Residential | RIDGELEY | WV | 3 | 1 | 1 |
WVMI2000664 | ACTIVE | $29,900 | Land | FORT ASHBY | WV | |||
WVMI2000668 | ACTIVE | $29,900 | Land | FORT ASHBY | WV | |||
WVMI2000670 | ACTIVE | $29,900 | Land | FORT ASHBY | WV | |||
WVMI2000672 | ACTIVE | $19,900 | Land | FORT ASHBY | WV | |||
WVMI2000674 | ACTIVE | $19,900 | Land | FORT ASHBY | WV | |||
WVMI2000676 | ACTIVE | $19,900 | Land | FORT ASHBY | WV | |||
WVMI2000724 | PENDING | $224,900 | Residential | FORT ASHBY | WV | 3 | 2 | |
WVMI2000736 | PENDING | $129,900 | Residential | RIDGELEY | WV | 3 | 1 | |
MDAL2003046 | ACTIVE | $23,900 | Land | CUMBERLAND | MD | |||
MDAL2003142 | ACTIVE | $199,900 | Residential | CUMBERLAND | MD | 5 | 2 | 1 |
MDAL2003154 | ACTIVE | $35,900 | Residential | CUMBERLAND | MD | 3 | 1 |
* Data Provided by Bright MLS - data regularly updated from best available sources but not guaranteed. -- Last update 05/23/2022 12:00 am